Dynamic performance Drilling and Screwing
Extremely powerful with 18V 5.0Ah Battery.
Change modes: Drill Driver or Hammer with one switch! Comfortable in any position as highly ergonomic design helps reduce fatigue whatever the position.
750789
Tillgänglig efter datum:
Model / Type | EY78A1LJ2G | EY78A1PN2G | EY78A1X |
---|---|---|---|
Voltage | 18V | 18V | 18V / 14.4V |
Battery capacity accord. to IEC (technology) | 5.0Ah (Li-Ionen) | 3.0AH (Li-Ionen) | * |
Charging time (usable / full charging) | 65 / 80min. | 45 / 60min. | * |
Speed at no load in rpm | 0 - 1.250min-1 (rpm) | 0 - 1.250min-1 (rpm) | * |
Blows per minute | 0 - 4.750 | 0 - 4.750 | * |
Drill chuck | SDS-plus | SDS-plus | * |
Size (W x L x B) | 64 x 249 x 272mm | 64 x 249 x 264mm | * |
Weight (incl. battery) | 2.55kg | 2.40kg | * |
Standard accessories | 2 x battery EY9L54B charger EY0L82B incl. plastic box | 2 x battery EY9L53B charger EY0L82B incl. plastic box | without battery without charger without plastic box |
X-type (EY78A1X) without battery and charger.
Battery capacities | |||||
---|---|---|---|---|---|
Voltage | 18V | 14.4V | |||
Model | EY78A1LJ2G | EY78A1PN2G | |||
Battery | EY9L54B(LJ) | EY9L53B(PN) | |||
Drilling + Fastening | Concrete screw | Holes in concrete and screws fastened | Ø 3.5mm x 30mm | 230 pcs/charge | 140 pcs/charge |
Plastic anchor Fastening application | Holes in concrete and screws fastened | Ø 6mm x 30mm Ø 4.5mm x 25mm | 170 pcs/charge | 100 pcs/charge | |
Drilling | Holes in concrete | Ø 3.5mm x 30mm | 230 holes/charge | 170 pcs/charge | |
Ø 8mm x 30mm | 150 holes/charge | 90 holes/charge | |||
Ø 10mm x 40mm | 100 holes/charge | 60 holes/charge | |||
Ø 12.5mm x 40mm | 50 holes/charge | 30 holes/charge | |||
Ø 16.5mm x 40mm | 17 holes/charge | 10 holes/charge |
Extremely powerful with 18V 5.0Ah Battery.
Change modes: Drill Driver or Hammer with one switch! Comfortable in any position as highly ergonomic design helps reduce fatigue whatever the position.
The Tough Tool IP* concept includes features such as sensors which monitor batteries and protect against overheating and ‘over-discharge’. This technology ensures reliable, safe and powerful operation for the user.
1: Switch
Increased sealing helps protect against water and dust.
2: Electronics
The electronic circuits in control panel and battery pack are covered by a urethane layer for added dust and water protection.
3: Battery
The battery cells are designed to avoid intrusion of moisture.
*IP=INTELLIGENT POWER TOOL
The front and rear of the tool are well balanced for easy movement in any direction. Drilling can be done with precise control and accuracy, even with one hand.
A handy adaptor is as standard equipment and is easily stored in drill body when not in use. Bit adaptor: SDS plus chunk EY9HX403E
Dual Voltage circuitry detects the battery pack voltage for best performance. So you can choose the power with our high performance 14.4V or 18V battery packs.