750805
Kraftig borstlös motor
Tre hastigheter/momentområden (Låg/Medel/Hög)
Max moment 280 Nm
1/2‘‘ fyrkant med kula
Batteriindikator
Hybridbrytare
Elektrisk broms
Bältekrok
LED-lampa
se Unboxing film EY78A8LJ
Lev med Tanos Systainer T-LOC
Tillgänglig efter datum:
Volt 18V
Batterikapacitet 5.0Ah (Li-ion)
Laddtid (anv.bar/full) 65 / 80min.
Vikt (utan batteri) 1.1kg
Varvtal min låg / hög (rpm) 0 – 2,500
Moment Max Nm (låg / medel / hög) 120 / 140 / 280 Nm
Lev med Tanos Systainer T-LOC
Model / Type | EY75A8LJ2G | EY75A8PN2G | |
---|---|---|---|
Voltage | 18 V | 18 V | |
Battery capacity accord. to IEC (technology) | 5.0Ah (Li-ion) | 3.0Ah (Li-ion) | |
Charging time (usable / full) | 65 / 80min. | 45 / 60min. | |
Max. torque | low 50Nm middle 140Nm high 205Nm | low 50Nm middle 140Nm high 200Nm | |
Speed at no load in rpm | low 0 – 1.000 min-1 (rpm) middle 0 – 1.400 min-1 (rpm) high 0 – 2.300 min-1 (rpm) | low 0 – 1.000 min-1 (rpm) middle 0 – 1.400 min-1 (rpm) high 0 – 2.300 min-1 (rpm) | |
Inpact in rpm | low 0 – 2.000 min-1 (rpm) middle 0 – 2.800 min-1 (rpm) high 0 – 3.500 min-1 (rpm) | low 0 – 2.000 min-1 (rpm) middle 0 – 2.800 min-1 (rpm) high 0 – 3.500 min-1 (rpm) | |
Max. Screw driving Standard tensil bolt t=10mm High tensil bolt t=10mm | M6 - M16 M6 - M12 | M6 - M16 M6 - M12 | |
Clutch stages | |||
Size (W x L x B) | 61 x 155 x 242mm | 61 x 155 x 266mm | |
Weight (incl. battery) | 1.65kg | 1.45kg | * |
Standard accessories | 2 x battery EY9L54B charger EY0L82B incl. plastic box | 2 x battery EY9L53B charger EY0L82B incl. plastic box |
* X-type (EY75A8X) without battery and charger.
Battery capacities | ||||
---|---|---|---|---|
Voltage | 18V | 18V | ||
Model | EY75A8LJ2G | EY75A8PN2G | ||
Battery | EY9L54B(LJ) | EY9L53B(PN) | ||
Screwing | Wood screws in yellow pine | Ø 4,2mm x 75mm | 620 | 370 |
Wood screws in yellow pine* | Ø 5,2mm x 120mm | 140 | 85 | |
Self-drilling screws in SPC | Ø 4mm x 13 mm t = 1,6mm | 1050 | 640 | |
Bolting | Standard tensil bolt | M16 x 25mm t = 10mm | 1150 | 680 |
Standard tensil bolt | M14 x 25mm t = 10mm | 1230 | 740 | |
High tensil bolt | M12 x 25mm t = 10mm | 400 | 240 |